Chamrajpet, Bengaluru, Karnataka
GST No. 29AAECI5109D1ZS
Call 08046063072 64% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | <1 KVA |
Frequency | 50Hz, +0.5Hz |
Humidity | 0 to 95% non-Condensing |
Brand | Ultron Electronic |
Inverter Voltage | 230V, +/-1% |
Wave Form | PWM Stepped Sine wave |
Power Factor | 0.8 |
Regulation | +5% |
BatteryPower | DC Voltage 24VDC |
SPV Charge Controller | 48V/40A |
Environment Temperature | 0 - 500 Degree C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Number | 4400A3X150XA |
Weight | 720 lbs / 326 kg |
Operating Temperature | 0 Degree C to 40 Degree C (32 Degree F to 104 Degree F) |
Output Voltage | 120/208V Three-Phase,Four-Wire + Ground |
Efficiency | 91% (full load),88.8% (25% load) |
Input Power Factor | More Than 98% |
Input Frequency | 50-60 Hz |
Output Power Factor | 0.9 Lagging |
Dimensions | 20.12" x 37.4" x 65.06" |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Usage/Application | Residencial |
Model | NXG1800 |
Brand | Luminous |
Type | Solar |
Capacity | 1500VA |
Phase | single |
Output Frequency | 50 Hz |
Degree of Protection | IP 21 |
Home UPS / Inverter - Solar UPS NXG 1800
Solar Battery – LPTT12150H
Solar Panel - 325W / 12V
View Complete details