Minimum Order Quantity | 1 Piece |
Capacity | 20 KVA |
Warranty | 2 Years |
Back Up Time | 20- 30 Mins |
Type | Online UPS |
Condition | New |
Brand | Any |
Application | Commercial |
Minimum Order Quantity | 1 Piece |
Capacity | 1000 VA/800 W |
Phase | Single Phase |
Warranty | 2 Year |
Efficiency | Up to 85% |
Brand | Must |
Temperature | -25 Degree C- 55 Degree C(no battery) |
Voltage Range | 110~300VAC |
Frequency Range | 40 Hz ~ 70 Hz; 50/60Hz Auto adaptation |
Power Factor | More or Equal to 0.99 |
Output Voltage Range | 208/220/230/240*VAC |
Battery DC Voltage | DC24V/36V |
Warranty | 2 Years |
Condition | New |
Application | Residential |
Output Voltage | 160 - 280V |
Brand | APC |
Output Power Capacity | 6.4 KWatts / 8.0 KVA |
Nominal Output Voltage | 230V |
Output Frequency | 50/60 Hz |
Load Crest Factor | 3 1 |
Typical recharge time | 2.2hour(s) |
Protection Class | IP 20 |
3.6/5
Rated by 8 Users