Minimum Order Quantity | 1 Piece |
Brand | Rocket |
Voltage | 12V |
Battery Type | Sealed Maintenance Free |
Is It Rechargeable | Rechargeable |
Model No | ES 42-12 |
Voltage(volts) | 12 V |
Battery Capacity | 42 Ah |
Stand by use | 13.5 to 13.8 V |
Cyclic use | 14.4 to 15.0 V |
Operating Temperature | 25 Degree Centigrade |
Charging Current | 10.5 A |
Dimensions | 196 X 163 X 170 (L X W X H) |
Weight | 14.44 Kg |
As the name suggests these batteries are called as Valve Regulated Lead Acid Batteries. These batteries are predominately used for UPS applications both in stand by use and cyclic use. Rocket''s Superior Gas recombination technology ensures that more than 90% of the electrolyte is reused resulting into very low water loss and confirms its maintenance-free operation. (dimensions & wattage chart)
Technical Features:
Designed Life:
Main Application:
Minimum Order Quantity | 1 Piece |
Model No | Exide Invamaster |
Usage/Application | Home |
Brand | Tubular Battery |
Battery Type | TubularFlat Plate Battery, Tubular |
Warranty | UPS |
Backup Time | 3 hours |
Output Type | IMST1500 |
Model Name | Standard range,Tubular plate,Design Suitable for Deep Discharge,1000 Cycles @ 80 % DOD |
Features | New |
Capacity | 100-150Ah |
Condition | New |
Brand | ROCKET |
Capacity | 7 TO 200 |
Battery Type | SMF |
Warranty | 2 years |
Minimum Order Quantity | 1 Piece |
Voltage | 12 V |
Battery Capacity | 7.0 Ah |
Battery Type | Sealed Maintenance Free |
Dimensions | 151 X 65 X 94 X 99 (L X W X H X Total Height) |
Warranty | 1 Year, 2 Years |
Weight | 2.40 Kg |
Usage/ Application | UPS |
Condition | New |
Brand | Exide, Rocket |
Model No | ES 7-12 |
Stand by use | 13.5 to 13.8 V |
Cyclic use | 14.4 to 15.0 V |
Operating Temperature | 25 Degree Centigrade |
Charging Current | 1.7 A |
Charging Voltage Cycle Use | 14.4 TO 15 V |
Caution
Dimensions | 34.9 x 16.7 x 19.2 cm |
Brand | RELICELL |
Model Number | SP12-65 |
Weight | 21.9 Kg |
Height | 19.2 Centimeters |
Width | 16.7 cm |
Included Components | Battery |